Nokomis Market Report
$859,641
AVERAGE PRICE OF 519 HOMES$1,236,100
AVERAGE PRICE OF 7 DISTRESSED HOMES$3,378,268
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$806,346
AVERAGE PRICE OF 118 NEWLY BUILT HOMES$1,778,455
AVERAGE PRICE OF 127 HOMES WITH A POOL$559,388
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
| Average Price | $859,641 |
| Avg Bedrooms | 2.65 beds |
| Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
| 1 bedroom | $447,475 |
| 2 bedrooms | $433,716 |
| 3 bedrooms | $685,396 |
| 4 bedrooms | $1,235,508 |
| 5 bedrooms | $3,279,085 |
Nokomis Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 462 | 455 | 487 | 477 | 481 |
| Average Price | $838,117 | $855,304 | $868,381 | $871,275 | $868,480 |
| Avg Price Change | -2.05% | -1.53% | -0.33% | +0.32% | +2.04% |
| Median Price | $496,871 | $496,462 | $499,335 | $497,958 | $494,593 |
| Med Price Change | +0.08% | -0.58% | +0.28% | +0.68% | +1.38% |
| Avg Bedrooms | 2.59 beds | 2.62 beds | 2.66 beds | 2.65 beds | 2.6 beds |
| Avg Bathrooms | 2.31 baths | 2.34 baths | 2.36 baths | 2.35 baths | 2.31 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Venice Senior High | 352 | $926,767 | 111 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 519 | $859,641 | 131 days |
| Distressed Homes | 7 | $1,236,100 | 160 days |
| Multi-Million Dollar Homes | 71 | $3,378,268 | 165 days |
| Newly Built Homes | 118 | $806,346 | 102 days |
| Homes with a Pool | 127 | $1,778,455 | 117 days |
| Reduced Price Homes | 37 | $559,388 | 80 days |

